![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 11.3 36.5 1/17/10 -21.7 1/3/10 1613 0 0.23 3 28 1/25/10 N 30.09 65
2 14.8 40.8 2/27/10 -4.3 2/24/10 1098 0 0.25 3 22 2/28/10 N 30.06 64
3 32.0 51.6 3/7/10 8.6 3/1/10 344 0 0.26 2 20 3/10/10 N 29.96 80
---------------------------------------------------------------------------------------
TOT 16.0 51.6 3/7/10 -21.7 1/3/10 3054 0 0.74 3 28 1/25/10 N 30.06 67
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.7 43.8 4:01pm 8.6 8:12am 38 0 0.00 1 12 1:00pm N 30.25 75
2 23.2 41.6 3:05pm 15.1 9:10am 37 0 0.00 0 8 3:51pm N 30.11 73
3 26.4 40.9 3:53pm 9.9 8:05am 35 0 0.00 2 8 10:44am N 30.09 70
4 27.1 44.1 3:55pm 9.9 8:08am 36 0 0.00 1 10 3:18pm N 30.14 75
5 30.8 45.4 12:31pm 22.4 12:00am 34 0 0.00 2 18 11:27am N 30.23 66
6 32.9 46.5 3:01pm 23.5 8:47am 28 0 0.00 1 16 2:12pm N 30.21 66
7 37.8 51.6 3:29pm 29.8 8:50pm 25 0 0.00 1 10 12:09pm N 30.04 73
8 33.6 38.3 3:04pm 29.8 12:00am 30 0 0.00 3 19 1:28pm N 29.95 90
9 36.2 39.3 12:58pm 34.1 8:40am 29 0 0.07 3 14 9:27am N 29.70 94
10 38.0 41.9 2:13pm 35.9 8:22pm 27 0 0.03 4 20 5:20pm NNE 29.47 97
11 39.3 44.8 4:21pm 35.9 12:00am 25 0 0.16 4 15 3:16pm N 29.46 97
---------------------------------------------------------------------------------------
TOT 32.0 51.6 3/7/10 8.6 3/1/10 344 0 0.26 2 20 3/10/10 N 29.96 80
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 25 4:01pm 3/4/10 0 12:00am 1/1/10 0 Wind Speed 28 11:54am 1/25/10 0 12:26pm 1/1/10 3 Wind Gust 28 11:54am 1/25/10 0 12:45pm 1/1/10 4 In Humidity 29 4:23pm 3/11/10 10 10:18pm 1/4/10 17 Humidity 100 8:15pm 3/9/10 33 2:49pm 2/26/10 67 In Temp 79.2 3:35pm 3/6/10 65.3 1:37pm 1/14/10 72.8 Out Temp 51.6 3:29pm 3/7/10 -21.7 9:17am 1/3/10 16.0 Raw Barometer 30.70 9:29am 1/3/10 29.10 12:14pm 1/24/10 30.06 Total Rain 0.74 8:08pm 3/11/10 0.00 12:00am 1/1/10 0.26
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 25 4:01pm 3/4/10 0 12:00am 3/1/10 0 Wind Speed 20 5:20pm 3/10/10 0 12:00am 3/1/10 2 Wind Gust 20 5:20pm 3/10/10 0 12:00am 3/1/10 3 In Humidity 29 4:23pm 3/11/10 14 8:02am 3/1/10 20 Humidity 100 8:15pm 3/9/10 37 12:26pm 3/5/10 80 In Temp 79.2 3:35pm 3/6/10 67.9 3:17pm 3/11/10 72.8 Out Temp 51.6 3:29pm 3/7/10 8.6 8:12am 3/1/10 32.0 Raw Barometer 30.34 8:14am 3/1/10 29.38 9:59am 3/10/10 29.96 Total Rain 0.74 8:08pm 3/11/10 0.48 12:00am 3/1/10 0.51
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 13 12:00am 13 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 25 12:00am 25 12:00am 25 Humidity 98 12:00am 98 12:00am 98 In Temp 75.0 12:00am 75.0 12:00am 75.0 Out Temp 42.1 12:00am 42.1 12:00am 42.1 Raw Barometer 29.49 12:00am 29.49 12:00am 29.49 Total Rain 0.74 12:00am 0.74 12:00am 0.74
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/7/2008 0 0 0 6 14 0 10 20 0 40 41 40 96 98 94 72.8 73.1 72.3 34.9 41.6 32.1 29.56 29.58 29.54 21.10 21.10 21.10
11/8/2008 0 22 0 9 25 0 15 25 3 39 42 36 85 98 69 73.0 74.5 70.9 33.4 37.5 29.8 29.73 29.89 29.53 21.10 21.10 21.10
11/9/2008 0 18 0 6 20 0 11 21 0 35 37 33 71 87 57 71.9 72.8 70.7 26.8 29.8 21.8 29.99 30.10 29.89 21.10 21.10 21.10
11/10/2008 0 23 0 2 11 0 5 11 0 32 34 31 81 92 57 70.8 72.1 69.7 24.6 36.5 17.8 30.19 30.24 30.10 21.10 21.10 21.10
11/11/2008 0 25 0 2 14 0 4 14 0 32 34 29 90 97 75 69.5 70.7 67.9 29.3 32.5 17.7 30.11 30.22 29.95 21.10 21.10 21.10
11/12/2008 0 0 0 1 18 0 3 18 0 34 36 34 98 100 96 70.4 71.8 69.6 34.5 37.0 32.4 29.84 29.95 29.66 21.10 21.10 21.10
11/13/2008 0 0 0 6 25 0 12 25 0 37 38 36 94 100 88 70.4 71.9 69.4 40.2 43.8 34.7 29.43 29.66 29.30 21.10 21.10 21.10
11/14/2008 0 4 0 5 23 0 9 23 0 36 38 35 89 98 70 71.2 72.8 70.1 35.1 40.9 29.4 29.73 29.98 29.49 21.10 21.10 21.10
11/15/2008 0 7 0 6 20 0 10 20 0 34 36 32 77 94 53 72.9 75.0 70.4 30.6 40.1 21.9 30.02 30.07 29.96 21.10 21.10 21.10
11/16/2008 0 25 0 4 16 0 8 16 0 32 34 30 77 90 62 73.0 75.4 70.2 30.9 33.5 23.3 30.01 30.18 29.87 21.10 21.10 21.10
11/17/2008 0 10 0 7 23 0 11 24 0 30 33 27 65 89 44 71.9 73.6 70.6 27.8 35.5 17.2 30.36 30.53 30.18 21.10 21.10 21.10
11/18/2008 0 0 0 7 33 0 12 33 0 28 31 26 70 90 51 71.5 73.0 70.1 24.2 33.2 11.9 30.35 30.55 29.93 21.10 21.10 21.10
11/19/2008 0 20 0 10 27 0 16 27 0 29 31 27 72 90 60 71.7 74.5 69.9 31.4 36.5 27.0 30.01 30.29 29.78 21.10 21.10 21.10
11/20/2008 0 25 0 11 29 0 17 29 0 25 28 23 57 74 38 71.7 73.0 70.9 24.0 30.3 11.4 30.47 30.60 30.29 21.10 21.10 21.10
11/21/2008 0 23 0 2 13 0 5 14 0 24 25 23 68 84 42 71.6 73.5 70.1 15.7 26.6 7.0 30.50 30.59 30.34 21.10 21.10 21.10
11/23/2008 0 5 0 1 11 0 4 12 0 28 29 27 80 96 59 73.2 75.4 70.4 33.0 39.8 26.4 30.00 30.07 29.95 21.10 21.10 21.10
11/24/2008 0 13 0 7 24 0 12 24 0 27 29 26 74 95 54 71.5 73.0 69.9 28.5 37.8 20.6 29.99 30.12 29.91 21.10 21.10 21.10
11/25/2008 0 0 0 0 6 0 0 10 0 25 26 24 74 87 47 71.8 73.5 70.2 23.2 34.7 11.7 30.03 30.07 30.00 21.10 21.10 21.10
11/26/2008 0 23 0 1 10 0 2 10 0 25 27 24 79 94 51 71.4 73.0 69.9 25.2 43.1 13.8 30.00 30.03 29.96 21.10 21.10 21.10
11/27/2008 0 0 0 7 28 0 11 29 0 26 29 25 76 95 49 71.9 75.0 69.7 29.7 42.6 17.7 29.92 29.99 29.86 21.10 21.10 21.10
11/28/2008 0 0 0 3 16 0 5 16 0 26 27 26 72 89 39 72.2 75.7 68.9 28.3 45.5 16.1 29.91 29.95 29.85 21.10 21.10 21.10
11/29/2008 0 0 0 1 12 0 2 12 0 26 28 24 81 94 57 71.7 74.3 69.0 28.3 43.5 12.9 29.72 29.85 29.61 21.10 21.10 21.10
11/30/2008 0 23 0 10 29 0 15 29 0 27 29 25 87 96 75 72.0 74.0 70.4 27.4 32.2 22.2 29.62 29.72 29.57 21.10 21.10 21.10
12/1/2008 0 16 0 4 22 0 7 28 0 23 24 21 74 85 58 70.7 71.8 68.9 16.6 25.4 6.3 29.83 29.88 29.77 21.10 21.10 21.10
12/3/2008 0 4 0 5 22 0 9 22 0 23 27 22 68 83 47 71.3 72.8 69.2 14.1 29.7 2.8 30.07 30.18 29.93 21.10 21.10 21.10
12/4/2008 0 0 0 6 24 0 9 24 0 21 23 20 75 87 56 70.1 72.3 68.2 10.3 17.8 2.4 30.34 30.44 30.18 21.10 21.10 21.10
12/5/2008 0 0 0 9 27 0 17 27 0 21 22 19 75 94 62 71.2 73.5 68.9 20.2 28.7 1.8 29.88 30.29 29.54 21.10 21.10 21.10
12/6/2008 0 12 0 9 28 0 15 30 0 21 23 20 67 87 49 72.8 75.2 70.4 16.4 28.4 -3.5 29.96 30.28 29.55 21.10 21.10 21.10
12/7/2008 0 23 0 4 19 0 6 20 0 19 21 17 76 81 62 70.4 72.3 68.9 7.1 17.8 -6.5 30.12 30.29 29.94 21.10 21.10 21.10
12/8/2008 0 25 0 5 20 0 9 20 0 20 21 19 82 95 65 70.2 71.4 69.6 20.3 24.4 12.6 29.86 29.93 29.80 21.10 21.10 21.10
12/9/2008 0 25 0 8 25 0 12 26 0 20 22 19 83 94 70 70.8 72.1 69.6 15.2 22.7 -3.1 30.10 30.29 29.87 21.10 21.10 21.10
12/10/2008 0 0 0 6 34 0 10 34 0 19 21 17 76 84 65 71.7 73.8 70.2 12.2 27.8 -6.1 30.13 30.29 29.92 21.10 21.10 21.10
12/11/2008 0 15 0 5 18 0 9 18 0 20 21 18 74 88 54 72.6 74.9 70.9 15.7 26.4 9.0 30.05 30.15 29.92 21.10 21.10 21.10
12/12/2008 0 18 0 5 26 0 9 26 0 19 20 17 77 85 65 71.1 72.4 69.2 8.7 27.9 -10.3 30.05 30.21 29.73 21.10 21.10 21.10
12/13/2008 0 23 0 7 28 0 14 30 0 22 24 20 76 85 65 73.3 77.7 70.1 35.2 40.9 27.5 29.54 29.73 29.43 21.10 21.10 21.10
12/14/2008 0 25 0 11 37 0 17 37 0 25 28 20 84 96 71 71.5 73.1 70.1 23.1 41.2 -3.5 29.48 29.88 29.22 21.10 21.10 21.10
12/15/2008 0 0 0 12 32 0 19 32 0 18 20 16 67 75 57 72.1 74.0 68.9 -5.8 -1.2 -9.1 30.41 30.67 29.88 21.10 21.10 21.10
12/16/2008 0 25 0 1 12 0 4 12 0 16 18 15 73 80 65 71.3 73.1 69.0 -2.2 3.9 -11.5 30.39 30.67 30.09 21.10 21.10 21.10
12/18/2008 0 25 0 3 12 0 5 12 0 17 18 17 77 81 68 72.6 73.8 70.2 14.2 23.5 -11.7 30.15 30.24 30.02 21.10 21.10 21.10
12/19/2008 0 25 0 5 23 0 8 23 0 17 21 16 82 89 66 71.9 73.5 70.6 15.2 26.9 2.2 30.09 30.16 29.98 21.10 21.10 21.10
12/20/2008 0 25 0 7 29 0 12 29 0 19 21 17 84 92 69 73.2 75.2 70.4 11.2 22.9 -9.3 29.99 30.15 29.83 21.10 21.10 21.10
12/21/2008 0 0 0 11 27 0 18 27 2 17 18 15 69 73 64 73.2 75.2 70.4 -5.7 5.4 -11.7 30.17 30.40 30.03 21.10 21.10 21.10
12/22/2008 0 0 0 3 14 0 6 14 0 15 17 14 66 77 55 73.1 74.5 71.1 -4.9 5.0 -16.9 30.37 30.47 30.15 21.10 21.10 21.10
12/23/2008 0 24 0 5 30 0 10 30 0 16 18 14 79 89 65 72.6 73.6 70.7 14.4 26.6 2.8 29.81 30.15 29.67 21.10 21.10 21.10
12/24/2008 0 0 0 6 21 0 10 21 0 18 22 17 77 88 69 72.0 74.2 70.1 4.8 11.4 -7.9 29.94 30.23 29.74 21.10 21.10 21.10
12/25/2008 0 20 0 8 38 0 13 38 0 16 19 14 69 81 51 71.0 72.8 68.9 12.4 26.9 -9.3 30.09 30.25 29.78 21.10 21.10 21.10
12/26/2008 0 15 0 10 29 0 18 33 1 21 24 17 91 100 75 71.2 72.8 69.9 37.4 43.8 26.9 29.55 29.74 29.44 21.10 21.10 21.10
12/27/2008 0 0 0 10 22 0 16 24 2 23 26 21 84 92 79 73.2 75.2 71.2 22.5 40.6 17.0 29.61 29.64 29.57 21.10 21.10 21.10
12/28/2008 0 0 0 6 24 0 12 24 0 21 23 20 73 84 46 73.4 75.4 70.7 21.0 35.5 8.1 29.85 29.97 29.64 21.10 21.10 21.10
12/29/2008 0 0 0 9 37 0 14 37 0 22 24 20 69 82 47 72.0 73.6 70.2 25.9 35.9 14.8 30.00 30.21 29.70 21.10 21.10 21.10
12/30/2008 0 25 0 6 29 0 10 29 0 20 22 18 75 89 65 72.7 74.7 70.6 14.5 19.1 0.1 30.06 30.40 29.79 21.10 21.10 21.10
12/31/2008 0 19 0 4 23 0 7 23 0 17 19 15 62 74 43 70.8 73.0 69.2 1.7 15.1 -12.2 30.40 30.58 30.02 21.10 21.10 21.10
1/1/2009 0 5 0 10 30 0 17 32 0 16 18 14 68 88 61 71.2 72.6 69.0 21.4 32.2 9.5 29.73 30.02 29.59 0.00 0.00 0.00
1/2/2009 0 25 0 4 22 0 7 23 0 15 17 13 67 77 51 71.0 73.0 69.0 7.4 17.8 0.1 29.93 29.98 29.75 0.00 0.00 0.00
1/3/2009 0 25 0 7 28 0 12 28 0 15 17 14 71 95 50 71.3 72.6 69.7 20.6 26.6 12.8 29.85 29.95 29.75 0.00 0.00 0.00
1/4/2009 0 0 0 8 24 0 13 24 0 15 18 14 73 91 59 70.1 71.2 69.0 5.4 23.5 -3.1 30.20 30.32 29.89 0.00 0.00 0.00
1/5/2009 0 0 0 5 27 0 9 27 0 14 17 13 67 85 52 70.8 73.0 68.9 13.7 32.7 -5.6 29.96 30.27 29.71 0.00 0.00 0.00
1/6/2009 0 0 0 6 23 0 10 25 0 17 18 15 69 88 55 71.2 72.6 69.7 19.8 29.3 10.2 29.48 29.58 29.42 0.00 0.00 0.00
1/7/2009 0 0 0 9 22 0 14 23 0 16 18 15 74 82 63 71.6 73.6 70.4 8.5 13.5 2.4 29.50 29.73 29.38 0.00 0.00 0.00
1/8/2009 0 0 0 3 14 0 5 14 0 14 16 13 70 78 54 70.8 72.6 69.0 5.1 14.6 -2.8 29.91 29.98 29.73 0.00 0.00 0.00
1/9/2009 0 25 0 6 19 0 10 19 0 15 16 13 73 84 58 71.3 72.8 68.7 14.4 17.0 11.7 30.06 30.27 29.89 0.00 0.00 0.00
1/10/2009 0 10 0 1 10 0 3 13 0 16 17 14 71 84 59 71.7 73.3 69.6 9.1 18.4 -1.2 30.21 30.32 30.08 0.00 0.00 0.00
1/11/2009 0 0 0 2 15 0 5 15 0 16 18 15 79 87 63 70.9 72.3 69.6 12.0 20.6 -0.2 30.07 30.13 30.01 0.00 0.00 0.00
1/12/2009 0 25 0 6 27 0 10 27 0 15 17 14 80 89 59 70.6 72.3 67.9 6.9 14.0 -1.8 30.08 30.26 29.98 0.00 0.00 0.00
1/13/2009 0 25 0 2 18 0 4 18 0 13 15 12 65 73 54 70.7 72.4 69.2 -10.3 -1.0 -26.3 30.26 30.39 30.11 0.00 0.00 0.00
1/14/2009 0 25 0 7 21 0 11 21 0 12 14 10 65 77 50 70.1 71.8 68.4 -7.8 1.5 -23.9 30.38 30.65 30.09 0.00 0.00 0.00
1/15/2009 0 0 0 3 18 0 7 18 0 11 11 9 62 69 54 70.6 72.6 68.7 -18.8 -5.9 -30.1 30.74 30.80 30.65 0.00 0.00 0.00
1/16/2009 0 25 0 5 26 0 9 26 0 11 12 10 65 81 50 70.9 73.6 68.7 -9.5 8.3 -32.3 30.45 30.72 29.96 0.00 0.00 0.00
1/17/2009 0 13 0 8 28 0 13 28 0 14 15 10 78 85 67 71.2 73.1 69.7 14.1 22.2 1.5 29.79 29.96 29.67 0.00 0.00 0.00
1/18/2009 0 25 0 4 19 0 6 19 0 15 18 13 79 87 68 70.9 72.6 69.7 17.5 27.5 4.5 29.86 30.03 29.73 0.00 0.00 0.00
1/19/2009 0 20 0 3 18 0 6 18 0 15 16 14 78 87 65 71.4 74.3 69.7 11.9 23.2 -3.1 29.99 30.12 29.91 0.00 0.00 0.00
1/20/2009 0 18 0 3 14 0 5 14 0 15 17 14 76 87 60 70.9 72.4 69.2 14.1 23.3 2.0 30.11 30.22 29.89 0.00 0.00 0.00
1/21/2009 0 0 0 3 12 0 5 12 0 16 18 15 83 92 66 71.4 73.6 69.6 17.5 26.0 8.6 29.85 29.91 29.81 0.00 0.00 0.00
1/22/2009 0 11 0 0 7 0 1 7 0 15 17 14 79 91 56 71.5 74.5 69.9 11.6 32.9 -0.4 29.79 29.84 29.74 0.00 0.00 0.00
1/23/2009 0 5 0 9 26 0 15 26 1 15 17 14 71 91 54 71.8 75.2 70.6 11.0 20.6 -6.8 30.19 30.56 29.79 0.00 0.00 0.00
1/24/2009 0 0 0 4 19 0 8 19 0 13 15 11 64 73 50 73.5 76.8 70.7 -6.1 3.0 -16.9 30.52 30.61 30.41 0.00 0.00 0.00
1/25/2009 0 0 0 4 15 0 8 15 0 13 15 11 60 70 47 73.2 77.7 69.2 0.1 9.7 -7.9 30.41 30.45 30.37 0.00 0.00 0.00
1/26/2009 0 0 0 2 15 0 4 15 0 12 14 10 66 79 54 70.6 73.0 65.8 -1.9 6.9 -9.1 30.49 30.52 30.45 0.00 0.00 0.00
1/27/2009 0 0 0 1 13 0 2 14 0 12 14 10 62 78 42 69.2 70.9 67.2 2.3 14.8 -7.0 30.34 30.52 30.09 0.00 0.00 0.00
1/28/2009 0 0 0 3 21 0 6 21 0 12 13 11 74 85 60 70.1 72.4 68.0 7.6 16.7 -7.9 29.83 30.05 29.71 0.00 0.00 0.00
1/29/2009 0 11 0 8 24 0 14 24 0 14 16 12 71 89 55 71.3 72.6 69.9 13.7 22.4 0.3 29.90 30.04 29.71 0.00 0.00 0.00
1/30/2009 0 0 0 2 16 0 5 16 0 12 14 10 70 87 47 71.6 76.1 69.9 5.5 23.5 -14.3 30.08 30.15 29.89 0.00 0.00 0.00
1/31/2009 0 0 0 8 25 0 15 25 0 17 19 14 71 88 51 72.6 76.4 69.7 34.0 46.2 23.5 29.58 29.89 29.41 0.00 0.00 0.00
2/1/2009 0 0 0 12 27 0 18 27 2 19 21 17 69 76 62 71.9 75.0 69.0 28.2 35.0 21.6 29.84 29.98 29.66 0.00 0.00 0.00
2/2/2009 0 6 0 9 26 0 16 26 0 16 19 13 60 75 46 72.0 73.6 70.4 8.5 21.6 -0.8 30.09 30.28 29.97 0.00 0.00 0.00
2/3/2009 0 15 0 3 16 0 6 16 0 13 15 11 65 75 47 71.6 73.0 70.6 1.6 12.6 -8.9 30.44 30.55 30.28 0.00 0.00 0.00
2/4/2009 0 0 0 3 25 0 6 25 0 12 14 11 63 77 43 70.1 71.8 67.0 2.6 19.1 -14.0 30.51 30.61 30.25 0.00 0.00 0.00
2/5/2009 0 25 0 4 25 0 9 25 0 14 16 12 64 90 44 70.4 72.1 68.9 21.8 37.8 11.2 30.05 30.25 29.98 0.00 0.00 0.00
2/7/2009 0 0 0 8 26 0 13 28 0 20 21 19 82 90 72 70.7 73.5 68.7 28.1 40.8 21.3 30.11 30.25 29.86 0.00 0.00 0.00
2/8/2009 0 0 0 2 15 0 5 16 0 20 21 19 80 93 59 71.6 73.8 69.6 26.1 39.9 12.6 30.25 30.33 30.10 0.00 0.00 0.00
2/9/2009 0 24 0 9 37 0 16 37 0 22 25 20 87 95 79 70.4 72.1 68.7 38.9 48.3 31.3 29.66 30.10 29.13 0.00 0.00 0.00
2/10/2009 0 11 0 16 47 1 28 47 6 24 25 24 78 89 67 70.4 71.9 68.7 41.1 48.8 36.0 29.34 29.64 29.08 0.00 0.00 0.00
2/11/2009 0 5 0 10 29 0 16 29 2 24 25 23 83 90 71 71.0 72.4 70.2 33.8 36.0 32.2 29.63 29.73 29.54 0.00 0.00 0.00
2/12/2009 0 4 0 12 30 1 19 30 2 23 24 21 73 83 56 71.2 73.3 69.6 29.2 33.2 23.2 29.96 30.15 29.73 0.00 0.00 0.00
2/13/2009 0 23 0 5 14 0 8 14 0 21 23 20 76 86 67 70.0 73.0 67.4 22.3 26.0 18.1 30.19 30.23 30.15 0.00 0.00 0.00
2/14/2009 0 5 0 5 20 0 9 20 0 19 21 18 68 84 46 72.9 75.6 70.9 18.4 26.7 11.2 30.25 30.36 30.19 0.00 0.00 0.00
2/15/2009 0 23 0 1 13 0 3 13 0 18 19 17 68 84 36 71.2 73.5 69.6 16.4 31.0 6.5 30.41 30.45 30.36 0.00 0.00 0.00
2/16/2009 0 0 0 8 35 0 15 35 0 17 18 15 58 85 36 70.5 71.8 69.0 28.7 40.5 9.3 30.15 30.36 29.92 0.00 0.00 0.00
2/17/2009 0 23 0 3 18 0 7 19 0 19 21 18 72 97 53 70.7 72.3 69.0 33.6 43.2 23.8 29.61 29.87 29.45 0.00 0.00 0.00
2/18/2009 0 19 0 10 27 0 15 27 0 20 23 17 76 98 54 70.9 72.1 69.9 22.6 32.8 6.7 29.71 30.09 29.44 0.00 0.00 0.00
2/19/2009 0 11 0 4 18 0 6 18 0 16 17 14 65 82 48 71.3 73.3 69.0 7.7 19.4 0.1 30.16 30.22 30.09 0.00 0.00 0.00
2/20/2009 0 23 0 2 16 0 5 16 0 16 19 14 75 91 46 70.7 72.3 69.0 14.9 30.3 -2.6 29.99 30.15 29.84 0.00 0.00 0.00
2/25/2009 0 0 0 6 21 0 10 21 0 21 22 20 75 92 55 70.6 73.3 68.9 35.0 40.1 23.8 29.94 30.11 29.72 0.00 0.00 0.00
2/26/2009 0 18 0 2 8 0 2 8 0 20 22 19 86 87 81 70.7 74.2 67.9 23.0 24.2 21.6 29.90 30.12 29.72 0.00 0.00 0.00
2/27/2009 0 24 0 5 21 0 6 21 0 16 19 15 77 86 66 70.9 73.0 69.2 12.9 22.9 -5.9 30.29 30.52 29.94 0.00 0.00 0.00
2/28/2009 0 16 0 4 15 0 6 15 0 15 16 14 68 79 53 71.5 75.6 68.4 6.2 19.2 -5.2 30.52 30.58 30.44 0.00 0.00 0.00
3/1/2009 0 21 0 2 11 0 3 11 0 15 17 14 60 76 49 71.8 76.1 69.4 6.2 19.1 -5.0 30.64 30.75 30.57 0.00 0.00 0.00
3/2/2009 0 25 0 2 15 0 4 15 0 15 15 14 64 77 43 69.9 71.9 68.0 11.3 26.7 0.7 30.52 30.58 30.45 0.00 0.00 0.00
3/3/2009 0 15 0 7 28 0 11 28 0 15 17 14 60 67 49 69.9 75.2 66.1 19.7 30.7 9.7 30.28 30.45 30.11 0.00 0.00 0.00
3/4/2009 0 13 0 11 31 0 16 31 1 18 20 16 59 67 51 69.6 71.8 67.5 34.5 42.2 25.4 29.92 30.09 29.72 0.00 0.00 0.00
3/5/2009 0 0 0 4 24 0 7 24 0 22 24 20 84 99 66 68.6 69.7 67.5 39.4 43.9 35.6 29.56 29.72 29.46 0.00 0.00 0.00
3/6/2009 0 0 0 3 21 0 4 21 0 24 26 23 91 99 71 71.5 75.7 68.5 36.0 44.6 27.2 29.85 30.00 29.64 0.00 0.00 0.00
3/7/2009 0 13 0 2 12 0 3 12 0 23 25 22 71 96 49 71.8 75.0 68.9 28.6 39.6 24.2 29.96 30.00 29.90 0.00 0.00 0.00
3/8/2009 0 25 0 2 21 0 3 21 0 23 25 20 84 91 64 71.1 74.7 68.5 27.8 38.3 23.5 29.85 30.00 29.75 0.00 0.00 0.00
3/9/2009 0 25 0 1 18 0 3 18 0 23 25 22 91 96 84 69.4 71.9 68.0 29.3 37.3 23.5 30.00 30.09 29.89 0.00 0.00 0.00
3/10/2009 0 13 0 8 44 0 11 44 0 25 27 22 91 98 74 69.3 70.9 68.0 26.4 35.2 7.6 29.71 29.92 29.52 0.00 0.00 0.00
3/11/2009 0 0 0 13 29 0 18 29 5 19 22 17 68 80 54 69.9 72.1 68.0 6.8 10.9 0.9 30.49 30.76 29.95 0.00 0.00 0.00
3/14/2009 0 3 0 8 27 0 16 32 0 23 24 22 54 65 38 72.5 75.2 68.5 45.6 52.3 35.0 29.90 29.94 29.88 0.00 0.00 0.00
3/15/2009 0 0 0 8 31 0 12 31 0 25 26 24 56 66 39 70.4 74.0 68.0 47.3 58.7 39.9 29.89 29.92 29.86 0.00 0.00 0.00
3/16/2009 0 6 0 9 32 0 13 36 0 27 29 25 65 94 47 71.0 74.0 67.7 53.3 68.4 42.1 29.87 29.92 29.81 0.00 0.00 0.00
3/17/2009 0 8 0 5 24 0 8 24 0 29 31 28 75 94 37 71.2 74.3 68.9 46.6 58.6 34.9 29.86 30.07 29.70 0.00 0.00 0.00
3/18/2009 0 9 0 5 28 0 8 29 0 27 29 26 65 88 34 70.9 73.6 68.5 40.5 53.8 31.5 30.16 30.28 30.05 0.00 0.00 0.00
3/21/2009 0 21 0 3 16 0 6 16 0 28 30 26 64 92 43 74.1 76.3 71.4 55.5 66.4 43.2 30.13 30.16 30.09 0.00 0.00 0.00
3/22/2009 0 25 0 8 33 0 14 33 0 30 32 28 66 90 38 72.1 75.7 69.4 52.1 63.4 45.1 30.06 30.18 29.89 0.00 0.00 0.00
3/23/2009 0 23 0 11 34 0 14 34 3 31 33 30 71 87 65 70.0 71.6 68.7 49.0 52.6 47.1 29.74 29.89 29.57 0.00 0.00 0.00
3/24/2009 0 25 0 10 25 0 13 25 0 34 35 33 81 100 73 70.4 71.6 69.0 48.1 57.2 38.9 29.45 29.61 29.30 0.10 0.36 0.00
3/25/2009 0 0 0 13 28 0 16 28 4 31 34 29 80 88 77 71.1 73.0 68.9 35.9 39.1 31.8 29.54 29.73 29.34 0.36 0.36 0.36
3/26/2009 0 6 0 12 26 1 16 27 5 28 30 26 72 80 61 70.6 71.8 69.6 29.9 32.9 24.2 29.88 30.04 29.73 0.36 0.36 0.36
3/27/2009 0 23 0 6 20 0 9 20 0 25 28 23 61 76 42 70.2 71.6 68.4 27.8 37.9 20.8 30.06 30.12 30.01 0.36 0.36 0.36
3/28/2009 0 25 0 4 21 0 7 21 0 24 26 23 62 75 39 72.2 74.2 70.4 33.3 44.9 25.8 29.88 30.03 29.71 0.36 0.36 0.36
3/29/2009 0 23 0 9 22 0 11 22 0 24 26 21 58 82 27 73.8 79.7 69.9 35.2 48.6 24.1 29.74 29.86 29.69 0.36 0.36 0.36
3/30/2009 0 25 0 5 26 0 10 26 0 25 25 24 46 66 27 70.2 71.4 69.2 39.2 47.4 30.6 29.82 29.95 29.65 0.36 0.36 0.36
3/31/2009 0 25 0 9 29 0 12 29 0 26 27 25 59 95 42 70.5 72.3 68.4 41.6 51.7 33.8 29.35 29.65 29.16 0.36 0.36 0.36
4/1/2009 0 0 0 10 34 0 14 34 2 26 28 25 83 92 67 70.3 72.4 68.9 35.0 37.5 33.8 29.46 29.73 29.20 0.37 0.37 0.36
