![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.2 32.7 1/5/09 -5.6 1/5/09 246 0 0.00 6 30 1/1/09 N 29.94 69
---------------------------------------------------------------------------------------
TOT 13.2 32.7 1/5/09 -5.6 1/5/09 246 0 0.00 6 30 1/1/09 N 29.94 69
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.4 32.2 2:57pm 9.5 11:58pm 44 0 0.00 10 32 3:38am N 29.73 68
2 7.4 17.8 3:19pm 0.1 8:10am 58 0 0.00 4 23 12:38am N 29.93 67
3 20.6 26.6 7:57pm 12.8 2:28am 44 0 0.00 7 28 12:17pm N 29.85 71
4 5.4 23.5 12:00am -3.1 11:32pm 60 0 0.00 8 24 2:50am N 30.20 73
5 10.9 32.7 3:31pm -5.6 3:26am 41 0 0.00 3 22 12:21pm N 30.02 69
---------------------------------------------------------------------------------------
TOT 13.2 32.7 1/5/09 -5.6 1/5/09 246 0 0.00 6 30 1/1/09 N 29.94 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 25 10:54pm 1/2/09 0 12:00am 1/1/09 0 Wind Speed 30 2:14am 1/1/09 0 4:04am 1/1/09 6 Wind Gust 30 2:14am 1/1/09 0 6:20pm 1/1/09 11 In Humidity 18 5:11pm 1/1/09 13 1:38pm 1/2/09 15 Humidity 95 7:19pm 1/3/09 50 11:27am 1/3/09 69 In Temp 73.0 4:35am 1/2/09 68.9 8:51am 1/5/09 70.8 Out Temp 32.7 3:31pm 1/5/09 -5.6 3:26am 1/5/09 13.3 Raw Barometer 30.32 5:14pm 1/4/09 29.59 8:59pm 1/1/09 29.94 Total Rain 0.00 12:00am 1/1/09 0.00 12:00am 1/1/09 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 25 10:54pm 1/2/09 0 12:00am 1/1/09 0 Wind Speed 30 2:14am 1/1/09 0 4:04am 1/1/09 6 Wind Gust 30 2:14am 1/1/09 0 6:20pm 1/1/09 11 In Humidity 18 5:11pm 1/1/09 13 1:38pm 1/2/09 15 Humidity 95 7:19pm 1/3/09 50 11:27am 1/3/09 69 In Temp 73.0 4:35am 1/2/09 68.9 8:51am 1/5/09 70.8 Out Temp 32.7 3:31pm 1/5/09 -5.6 3:26am 1/5/09 13.3 Raw Barometer 30.32 5:14pm 1/4/09 29.59 8:59pm 1/1/09 29.94 Total Rain 0.00 12:00am 1/1/09 0.00 12:00am 1/1/09 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 12:00am 0 12:00am 0 Wind Speed 22 12:21pm 0 12:00am 3 Wind Gust 22 12:21pm 0 12:00am 7 In Humidity 17 6:10pm 13 3:02am 14 Humidity 85 7:54am 52 2:20pm 69 In Temp 72.6 6:21pm 68.9 8:51am 70.4 Out Temp 32.7 3:31pm -5.6 3:26am 11.4 Raw Barometer 30.27 12:00am 29.76 6:29pm 30.02 Total Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/7/2008 0 0 0 6 14 0 10 20 0 40 41 40 96 98 94 72.8 73.1 72.3 34.9 41.6 32.1 29.56 29.58 29.54 21.10 21.10 21.10
11/8/2008 0 22 0 9 25 0 15 25 3 39 42 36 85 98 69 73.0 74.5 70.9 33.4 37.5 29.8 29.73 29.89 29.53 21.10 21.10 21.10
11/9/2008 0 18 0 6 20 0 11 21 0 35 37 33 71 87 57 71.9 72.8 70.7 26.8 29.8 21.8 29.99 30.10 29.89 21.10 21.10 21.10
11/10/2008 0 23 0 2 11 0 5 11 0 32 34 31 81 92 57 70.8 72.1 69.7 24.6 36.5 17.8 30.19 30.24 30.10 21.10 21.10 21.10
11/11/2008 0 25 0 2 14 0 4 14 0 32 34 29 90 97 75 69.5 70.7 67.9 29.3 32.5 17.7 30.11 30.22 29.95 21.10 21.10 21.10
11/12/2008 0 0 0 1 18 0 3 18 0 34 36 34 98 100 96 70.4 71.8 69.6 34.5 37.0 32.4 29.84 29.95 29.66 21.10 21.10 21.10
11/13/2008 0 0 0 6 25 0 12 25 0 37 38 36 94 100 88 70.4 71.9 69.4 40.2 43.8 34.7 29.43 29.66 29.30 21.10 21.10 21.10
11/14/2008 0 4 0 5 23 0 9 23 0 36 38 35 89 98 70 71.2 72.8 70.1 35.1 40.9 29.4 29.73 29.98 29.49 21.10 21.10 21.10
11/15/2008 0 7 0 6 20 0 10 20 0 34 36 32 77 94 53 72.9 75.0 70.4 30.6 40.1 21.9 30.02 30.07 29.96 21.10 21.10 21.10
11/16/2008 0 25 0 4 16 0 8 16 0 32 34 30 77 90 62 73.0 75.4 70.2 30.9 33.5 23.3 30.01 30.18 29.87 21.10 21.10 21.10
11/17/2008 0 10 0 7 23 0 11 24 0 30 33 27 65 89 44 71.9 73.6 70.6 27.8 35.5 17.2 30.36 30.53 30.18 21.10 21.10 21.10
11/18/2008 0 0 0 7 33 0 12 33 0 28 31 26 70 90 51 71.5 73.0 70.1 24.2 33.2 11.9 30.35 30.55 29.93 21.10 21.10 21.10
11/19/2008 0 20 0 10 27 0 16 27 0 29 31 27 72 90 60 71.7 74.5 69.9 31.4 36.5 27.0 30.01 30.29 29.78 21.10 21.10 21.10
11/20/2008 0 25 0 11 29 0 17 29 0 25 28 23 57 74 38 71.7 73.0 70.9 24.0 30.3 11.4 30.47 30.60 30.29 21.10 21.10 21.10
11/21/2008 0 23 0 2 13 0 5 14 0 24 25 23 68 84 42 71.6 73.5 70.1 15.7 26.6 7.0 30.50 30.59 30.34 21.10 21.10 21.10
11/23/2008 0 5 0 1 11 0 4 12 0 28 29 27 80 96 59 73.2 75.4 70.4 33.0 39.8 26.4 30.00 30.07 29.95 21.10 21.10 21.10
11/24/2008 0 13 0 7 24 0 12 24 0 27 29 26 74 95 54 71.5 73.0 69.9 28.5 37.8 20.6 29.99 30.12 29.91 21.10 21.10 21.10
11/25/2008 0 0 0 0 6 0 0 10 0 25 26 24 74 87 47 71.8 73.5 70.2 23.2 34.7 11.7 30.03 30.07 30.00 21.10 21.10 21.10
11/26/2008 0 23 0 1 10 0 2 10 0 25 27 24 79 94 51 71.4 73.0 69.9 25.2 43.1 13.8 30.00 30.03 29.96 21.10 21.10 21.10
11/27/2008 0 0 0 7 28 0 11 29 0 26 29 25 76 95 49 71.9 75.0 69.7 29.7 42.6 17.7 29.92 29.99 29.86 21.10 21.10 21.10
11/28/2008 0 0 0 3 16 0 5 16 0 26 27 26 72 89 39 72.2 75.7 68.9 28.3 45.5 16.1 29.91 29.95 29.85 21.10 21.10 21.10
11/29/2008 0 0 0 1 12 0 2 12 0 26 28 24 81 94 57 71.7 74.3 69.0 28.3 43.5 12.9 29.72 29.85 29.61 21.10 21.10 21.10
11/30/2008 0 23 0 10 29 0 15 29 0 27 29 25 87 96 75 72.0 74.0 70.4 27.4 32.2 22.2 29.62 29.72 29.57 21.10 21.10 21.10
12/1/2008 0 16 0 4 22 0 7 28 0 23 24 21 74 85 58 70.7 71.8 68.9 16.6 25.4 6.3 29.83 29.88 29.77 21.10 21.10 21.10
12/3/2008 0 4 0 5 22 0 9 22 0 23 27 22 68 83 47 71.3 72.8 69.2 14.1 29.7 2.8 30.07 30.18 29.93 21.10 21.10 21.10
12/4/2008 0 0 0 6 24 0 9 24 0 21 23 20 75 87 56 70.1 72.3 68.2 10.3 17.8 2.4 30.34 30.44 30.18 21.10 21.10 21.10
12/5/2008 0 0 0 9 27 0 17 27 0 21 22 19 75 94 62 71.2 73.5 68.9 20.2 28.7 1.8 29.88 30.29 29.54 21.10 21.10 21.10
12/6/2008 0 12 0 9 28 0 15 30 0 21 23 20 67 87 49 72.8 75.2 70.4 16.4 28.4 -3.5 29.96 30.28 29.55 21.10 21.10 21.10
12/7/2008 0 23 0 4 19 0 6 20 0 19 21 17 76 81 62 70.4 72.3 68.9 7.1 17.8 -6.5 30.12 30.29 29.94 21.10 21.10 21.10
12/8/2008 0 25 0 5 20 0 9 20 0 20 21 19 82 95 65 70.2 71.4 69.6 20.3 24.4 12.6 29.86 29.93 29.80 21.10 21.10 21.10
12/9/2008 0 25 0 8 25 0 12 26 0 20 22 19 83 94 70 70.8 72.1 69.6 15.2 22.7 -3.1 30.10 30.29 29.87 21.10 21.10 21.10
12/10/2008 0 0 0 6 34 0 10 34 0 19 21 17 76 84 65 71.7 73.8 70.2 12.2 27.8 -6.1 30.13 30.29 29.92 21.10 21.10 21.10
12/11/2008 0 15 0 5 18 0 9 18 0 20 21 18 74 88 54 72.6 74.9 70.9 15.7 26.4 9.0 30.05 30.15 29.92 21.10 21.10 21.10
12/12/2008 0 18 0 5 26 0 9 26 0 19 20 17 77 85 65 71.1 72.4 69.2 8.7 27.9 -10.3 30.05 30.21 29.73 21.10 21.10 21.10
12/13/2008 0 23 0 7 28 0 14 30 0 22 24 20 76 85 65 73.3 77.7 70.1 35.2 40.9 27.5 29.54 29.73 29.43 21.10 21.10 21.10
12/14/2008 0 25 0 11 37 0 17 37 0 25 28 20 84 96 71 71.5 73.1 70.1 23.1 41.2 -3.5 29.48 29.88 29.22 21.10 21.10 21.10
12/15/2008 0 0 0 12 32 0 19 32 0 18 20 16 67 75 57 72.1 74.0 68.9 -5.8 -1.2 -9.1 30.41 30.67 29.88 21.10 21.10 21.10
12/16/2008 0 25 0 1 12 0 4 12 0 16 18 15 73 80 65 71.3 73.1 69.0 -2.2 3.9 -11.5 30.39 30.67 30.09 21.10 21.10 21.10
12/18/2008 0 25 0 3 12 0 5 12 0 17 18 17 77 81 68 72.6 73.8 70.2 14.2 23.5 -11.7 30.15 30.24 30.02 21.10 21.10 21.10
12/19/2008 0 25 0 5 23 0 8 23 0 17 21 16 82 89 66 71.9 73.5 70.6 15.2 26.9 2.2 30.09 30.16 29.98 21.10 21.10 21.10
12/20/2008 0 25 0 7 29 0 12 29 0 19 21 17 84 92 69 73.2 75.2 70.4 11.2 22.9 -9.3 29.99 30.15 29.83 21.10 21.10 21.10
12/21/2008 0 0 0 11 27 0 18 27 2 17 18 15 69 73 64 73.2 75.2 70.4 -5.7 5.4 -11.7 30.17 30.40 30.03 21.10 21.10 21.10
12/22/2008 0 0 0 3 14 0 6 14 0 15 17 14 66 77 55 73.1 74.5 71.1 -4.9 5.0 -16.9 30.37 30.47 30.15 21.10 21.10 21.10
12/23/2008 0 24 0 5 30 0 10 30 0 16 18 14 79 89 65 72.6 73.6 70.7 14.4 26.6 2.8 29.81 30.15 29.67 21.10 21.10 21.10
12/24/2008 0 0 0 6 21 0 10 21 0 18 22 17 77 88 69 72.0 74.2 70.1 4.8 11.4 -7.9 29.94 30.23 29.74 21.10 21.10 21.10
12/25/2008 0 20 0 8 38 0 13 38 0 16 19 14 69 81 51 71.0 72.8 68.9 12.4 26.9 -9.3 30.09 30.25 29.78 21.10 21.10 21.10
12/26/2008 0 15 0 10 29 0 18 33 1 21 24 17 91 100 75 71.2 72.8 69.9 37.4 43.8 26.9 29.55 29.74 29.44 21.10 21.10 21.10
12/27/2008 0 0 0 10 22 0 16 24 2 23 26 21 84 92 79 73.2 75.2 71.2 22.5 40.6 17.0 29.61 29.64 29.57 21.10 21.10 21.10
12/28/2008 0 0 0 6 24 0 12 24 0 21 23 20 73 84 46 73.4 75.4 70.7 21.0 35.5 8.1 29.85 29.97 29.64 21.10 21.10 21.10
12/29/2008 0 0 0 9 37 0 14 37 0 22 24 20 69 82 47 72.0 73.6 70.2 25.9 35.9 14.8 30.00 30.21 29.70 21.10 21.10 21.10
12/30/2008 0 25 0 6 29 0 10 29 0 20 22 18 75 89 65 72.7 74.7 70.6 14.5 19.1 0.1 30.06 30.40 29.79 21.10 21.10 21.10
12/31/2008 0 19 0 4 23 0 7 23 0 17 19 15 62 74 43 70.8 73.0 69.2 1.7 15.1 -12.2 30.40 30.58 30.02 21.10 21.10 21.10
1/1/2009 0 5 0 10 30 0 17 32 0 16 18 14 68 88 61 71.2 72.6 69.0 21.4 32.2 9.5 29.73 30.02 29.59 0.00 0.00 0.00
1/2/2009 0 25 0 4 22 0 7 23 0 15 17 13 67 77 51 71.0 73.0 69.0 7.4 17.8 0.1 29.93 29.98 29.75 0.00 0.00 0.00
1/3/2009 0 25 0 7 28 0 12 28 0 15 17 14 71 95 50 71.3 72.6 69.7 20.6 26.6 12.8 29.85 29.95 29.75 0.00 0.00 0.00
1/4/2009 0 0 0 8 24 0 13 24 0 15 18 14 73 91 59 70.1 71.2 69.0 5.4 23.5 -3.1 30.20 30.32 29.89 0.00 0.00 0.00
Today's Data File
1/5/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 0 0 0 15 78 71.2 -2.0 30.27 0.00
12:20am 0 0 0 14 76 70.9 -3.1 30.26 0.00
12:40am 0 0 0 14 76 71.4 -3.9 30.26 0.00
1:00am 0 0 0 14 76 71.1 -4.6 30.24 0.00
1:20am 0 0 0 14 77 71.4 -5.2 30.24 0.00
1:40am 0 0 0 14 78 71.4 -5.0 30.23 0.00
2:00am 0 0 0 14 78 71.4 -5.0 30.23 0.00
2:20am 0 0 0 14 79 71.6 -4.6 30.22 0.00
2:40am 0 0 0 14 79 71.2 -4.6 30.22 0.00
3:00am 0 0 0 14 78 71.8 -5.0 30.21 0.00
3:20am 0 0 0 14 77 71.4 -5.4 30.20 0.00
3:40am 0 0 0 13 78 71.6 -5.4 30.19 0.00
4:00am 0 0 0 14 79 71.6 -5.2 30.17 0.00
4:20am 0 0 0 13 79 71.4 -4.6 30.16 0.00
4:40am 0 0 0 13 79 71.6 -3.9 30.16 0.00
5:00am 0 0 0 13 77 71.1 -4.6 30.14 0.00
5:20am 0 0 0 13 78 71.1 -4.3 30.13 0.00
5:40am 0 0 0 14 77 70.6 -4.8 30.13 0.00
6:00am 0 0 0 14 78 70.4 -4.3 30.11 0.00
6:20am 0 0 0 14 79 70.2 -3.5 30.11 0.00
6:40am 0 0 0 14 77 69.7 -4.1 30.10 0.00
7:00am 0 0 1 13 77 69.9 -4.6 30.09 0.00
7:20am 0 2 2 14 79 69.6 -3.9 30.08 0.00
7:40am 0 2 2 13 82 69.4 -2.2 30.07 0.00
8:00am 0 0 4 13 84 69.4 1.5 30.05 0.00
8:20am 0 0 2 13 82 69.0 2.6 30.04 0.00
8:40am 0 6 9 13 82 69.2 6.9 30.03 0.00
9:00am 0 5 10 13 71 68.9 11.9 30.02 0.00
9:20am 0 6 9 13 65 69.2 14.3 30.01 0.00
9:40am 0 4 11 13 63 69.0 15.9 30.01 0.00
10:00am 0 11 12 13 61 69.6 17.7 30.00 0.00
10:20am 0 7 12 13 62 69.6 18.3 29.99 0.00
10:40am 0 12 15 13 59 69.4 19.4 29.99 0.00
11:00am 0 9 13 14 59 69.2 20.6 29.97 0.00
11:20am 0 10 12 14 58 69.0 21.9 29.97 0.00
11:40am 0 5 18 14 59 69.0 22.9 29.95 0.00
12:00pm 0 8 18 14 58 69.0 23.2 29.94 0.00
12:20pm 0 7 15 14 57 69.4 24.5 29.92 0.00
12:40pm 0 5 14 14 57 69.6 25.4 29.91 0.00
1:00pm 0 13 18 14 57 70.2 26.3 29.89 0.00
1:20pm 0 5 11 14 55 70.2 27.3 29.89 0.00
1:40pm 0 5 10 14 55 70.2 28.7 29.88 0.00
2:00pm 0 8 10 14 53 70.1 29.1 29.86 0.00
2:20pm 0 7 8 14 54 70.1 30.1 29.85 0.00
2:40pm 0 7 9 14 54 70.1 31.0 29.84 0.00
3:00pm 0 5 8 14 54 70.4 32.1 29.83 0.00
3:20pm 0 3 7 14 56 70.4 32.1 29.83 0.00
3:40pm 0 2 8 15 55 70.2 32.2 29.82 0.00
4:00pm 0 10 14 15 57 70.2 31.3 29.81 0.00
4:20pm 0 5 8 15 60 70.9 29.8 29.81 0.00
4:40pm 0 5 11 15 64 71.1 28.2 29.80 0.00
5:00pm 0 4 8 15 66 71.1 26.9 29.79 0.00
5:20pm 0 6 9 15 67 71.4 26.3 29.78 0.00
5:40pm 0 2 10 16 69 71.4 25.7 29.78 0.00
6:20pm 0 6 16 17 64 72.4 26.4 29.77 0.00
6:40pm 0 7 18 17 65 72.4 26.0 29.76 0.00
Yesterday's Data File
1/4/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 0 9 12 17 91 70.9 23.5 29.89 0.00
12:20am 0 8 13 17 90 70.7 22.7 29.90 0.00
12:40am 0 9 13 17 89 70.4 22.2 29.91 0.00
1:00am 0 12 14 17 88 70.6 21.8 29.94 0.00
1:20am 0 11 13 17 87 70.2 21.3 29.93 0.00
1:40am 0 7 13 17 86 70.4 20.8 29.92 0.00
2:00am 0 11 15 17 84 70.1 20.0 29.94 0.00
2:20am 0 19 19 17 84 70.4 18.4 29.96 0.00
2:40am 0 19 21 17 83 70.1 17.0 29.97 0.00
3:00am 0 14 19 17 83 70.2 15.7 30.00 0.00
3:20am 0 14 24 17 81 69.9 14.4 30.01 0.00
3:40am 0 9 20 17 80 70.2 12.8 30.01 0.00
4:00am 0 11 16 17 80 69.9 11.2 30.04 0.00
4:20am 0 13 21 17 79 70.1 9.5 30.05 0.00
4:40am 0 16 23 17 77 69.7 8.3 30.06 0.00
5:00am 0 11 19 17 77 70.2 6.9 30.07 0.00
5:20am 0 11 23 18 76 70.1 6.0 30.08 0.00
5:40am 0 10 24 18 75 70.4 5.2 30.08 0.00
6:00am 0 15 16 18 76 70.1 4.5 30.11 0.00
6:20am 0 9 24 17 74 70.4 3.5 30.13 0.00
6:40am 0 9 16 17 74 70.1 3.2 30.15 0.00
7:00am 0 8 14 17 73 70.4 2.4 30.17 0.00
7:20am 0 9 22 17 72 69.9 1.5 30.18 0.00
7:40am 0 13 15 16 73 70.2 1.1 30.19 0.00
8:00am 0 10 19 17 71 69.9 0.3 30.20 0.00
8:20am 0 10 16 16 72 70.1 -0.2 30.22 0.00
8:40am 0 8 14 16 71 70.1 0.1 30.22 0.00
9:00am 0 12 16 16 70 70.1 0.5 30.24 0.00
9:20am 0 9 16 16 68 70.2 1.3 30.25 0.00
9:40am 0 9 15 15 67 70.2 1.7 30.26 0.00
10:00am 0 13 19 16 65 70.4 1.8 30.27 0.00
10:20am 0 14 20 15 65 70.6 2.2 30.28 0.00
10:40am 0 10 19 15 66 70.4 2.2 30.28 0.00
11:00am 0 10 16 15 65 70.2 2.2 30.28 0.00
11:20am 0 10 18 15 66 70.1 2.6 30.28 0.00
11:40am 0 10 16 15 66 69.9 3.2 30.28 0.00
12:00pm 0 12 16 15 67 69.9 3.2 30.28 0.00
12:20pm 0 8 16 15 66 69.9 4.1 30.28 0.00
12:40pm 0 7 14 15 68 70.4 4.8 30.28 0.00
1:00pm 0 12 19 15 67 70.2 4.8 30.28 0.00
1:20pm 0 14 18 14 65 70.2 5.0 30.27 0.00
1:40pm 0 18 20 15 63 70.6 5.6 30.28 0.00
2:00pm 0 9 19 14 62 70.6 6.0 30.28 0.00
2:20pm 0 11 16 14 61 70.4 6.5 30.29 0.00
2:40pm 0 14 19 15 60 70.4 6.3 30.30 0.00
3:00pm 0 8 16 14 60 70.6 6.5 30.30 0.00
3:20pm 0 15 16 14 61 70.2 6.3 30.31 0.00
3:40pm 0 4 15 14 61 70.4 6.1 30.31 0.00
4:00pm 0 4 14 14 63 70.2 6.3 30.31 0.00
4:20pm 0 2 13 14 64 69.9 5.0 30.31 0.00
4:40pm 0 7 13 14 65 69.7 4.3 30.31 0.00
5:00pm 0 2 6 14 67 69.6 3.5 30.32 0.00
5:20pm 0 0 7 14 69 69.4 3.2 30.32 0.00
5:40pm 0 1 8 14 69 69.6 3.2 30.32 0.00
6:00pm 0 0 5 15 70 69.2 2.8 30.32 0.00
6:20pm 0 0 5 14 71 69.4 2.6 30.32 0.00
6:40pm 0 0 5 15 71 69.2 2.8 30.32 0.00
7:00pm 0 4 6 14 72 69.4 2.2 30.32 0.00
7:20pm 0 1 3 14 71 69.4 1.8 30.31 0.00
7:40pm 0 0 2 14 73 69.2 0.5 30.32 0.00
8:00pm 0 0 4 14 75 69.4 -0.6 30.31 0.00
8:20pm 0 0 0 14 75 69.0 -0.6 30.31 0.00
8:40pm 0 1 2 14 76 69.2 -1.2 30.31 0.00
9:00pm 0 1 2 14 77 69.4 -1.6 30.30 0.00
9:20pm 0 0 0 14 77 69.4 -1.0 30.30 0.00
9:40pm 0 0 0 15 78 69.9 -1.0 30.30 0.00
10:00pm 0 0 0 15 77 69.9 -1.4 30.29 0.00
10:20pm 0 0 0 15 77 70.4 -1.8 30.29 0.00
10:40pm 0 0 0 15 79 70.6 -2.2 30.29 0.00
11:00pm 0 0 2 15 78 70.7 -2.2 30.28 0.00
11:20pm 0 0 1 15 78 70.9 -2.4 30.28 0.00
11:40pm 0 0 2 14 79 70.9 -2.8 30.27 0.00
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet